產品特性
特殊夾緊爪與密封件相扣之設計,配合迫緊頭裝配省時便利,
夾緊電纜范圍大,抗拉力特強,
可防水、防塵、防鹽、耐酸堿、酒精、油、脂及一般溶劑。
產品描述
螺紋規格:公制(Mefric)德制(PG)、美制(NPT)
工作溫度: 靜態:-40℃~+110℃,短時可達+120℃; 動態:-20℃~+80℃,短時可達+100℃。
產品材質:接頭主體部位采用黃銅鍍鎳制成,夾緊件采用尼龍塑料(PA)制成,密封件和O型密封圈均采用丁腈橡膠(NBR)制成。
產品認證:歐洲CE認證、歐洲ROHS認證、歐洲REACH認證
所獲專利:實用新型專利,專利編號為ZL 2010 2 0530888.7
防護等級:在規定的卡口范圍內,并使用O型密封圈旋緊迫緊頭,達到IP68-10巴壓力。
螺紋長度: 短螺紋適合用于薄型機板的開孔或附有內螺紋的設備上,長螺紋適合接合厚型機板。螺紋加長型可定制。
使用方法: 金屬電纜防水接頭是電纜的配套產品,接頭可將電纜鎖緊,另一端可接入設備箱體上,也可以根據選用螺紋接入進出口為內螺紋的電動設備上。
產品特性:本產品經特殊設計,將金屬電纜固定頭當作是一個端體,當隔離線電纜進入本固定頭時,可利用固定頭內所附加的銅制接觸片來與電纜線內的金屬隔離編制網作接觸,進而引導干擾的電磁波到接地線上,使電磁波干擾源得以疏散。本款銅制電纜固定頭全方位尺寸能充分地被應用到所有需防磁波的出線領域上,并且扎實的提供防水IP68與固定抗拉的效果。
更多選擇:可根據客戶實際需要,特別定制。需要訂購時歡迎來電咨詢。
公制螺紋M型系列 | |||||||
產品編號 | 螺紋規格 AG | 適用電纜(mm) | 螺紋外徑(mm) | 機板口徑(mm) | 螺紋長度 GL(mm) | 接合長度 H(mm) | 扳手徑 (mm) |
NPM12/EMC | M12*1.5 | 6.5-3 | 12 | 12-12.2 | 7 | 19 | 14 |
NPM14/EMC | M14*1.5 | 8-4 | 14 | 14-14.2 | 7 | 19 | 17 |
NPM16/EMC | M16*1.5 | 8-4 | 16 | 16-16.2 | 8 | 20 | 18 |
NPM18/EMC | M18*1.5 | 10-5 | 18 | 18-18.2 | 8 | 21 | 20 |
NPM20/EMC | M20*1.5 | 12-6 | 20 | 20-20.2 | 8 | 22 | 22 |
NPM22/EMC | M22*1.5 | 14-10 | 22 | 22-22.2 | 8 | 23 | 24 |
NPM24/EMC | M24*1.5 | 14-10 | 24 | 24-24.2 | 9 | 25 | 24/27 |
NPM25A/EMC | M25*1.5 | 14-10 | 25 | 25-25.2 | 9 | 25 | 24/27 |
NPM25B/EMC | M25*1.5 | 18-13 | 25 | 25-25.2 | 9 | 27 | 30/27 |
NPM27A/EMC | M27*1.5 | 18-13 | 27 | 27-27.2 | 9 | 27 | 30 |
NPM27B/EMC | M27*2 | 18-13 | 27 | 27-27.2 | 9 | 27 | 30 |
NPM28A/EMC | M28*1.5 | 18-13 | 28 | 28-28.2 | 9 | 27 | 30 |
NPM28B/EMC | M28*2 | 18-13 | 28 | 28-28.2 | 9 | 27 | 30 |
NPM30A/EMC | M30*1.5 | 18-13 | 30 | 30-30.2 | 9 | 29 | 30/32 |
NPM30B/EMC | M30*2 | 18-13 | 30 | 30-30.2 | 9 | 29 | 30/32 |
NPM32A/EMC | M32*1.5 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 |
NPM32B/EMC | M32*2 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 |
NPM33A/EMC | M33*1.5 | 22-15 | 33 | 33-33.2 | 10 | 29 | 35 |
NPM33B/EMC | M33*2 | 22-15 | 33 | 33-33.2 | 10 | 29 | 35 |
NPM36A/EMC | M36*1.5 | 25-18 | 36 | 36-36.2 | 10 | 31 | 40 |
NPM36B/EMC | M36*2 | 25-18 | 36 | 36-36.2 | 10 | 31 | 40 |
NPM37A/EMC | M37*1.5 | 25-18 | 37 | 37-37.2 | 10 | 31 | 40 |
NPM37B/EMC | M37*2 | 25-18 | 37 | 37-37.2 | 10 | 31 | 40 |
NPM40A/EMC | M40*1.5 | 25-18 | 40 | 40-40.2 | 11 | 31 | 40/45 |
NPM40B/EMC | M40*2 | 25-18 | 40 | 40-40.2 | 11 | 31 | 40/45 |
NPM40C/EMC | M40*1.5 | 30-22 | 40 | 40-40.2 | 11 | 35 | 45 |
NPM40D/EMC | M40*2 | 30-22 | 40 | 40-40.2 | 11 | 35 | 45 |
NPM42A/EMC | M42*1.5 | 30-22 | 42 | 42-42.2 | 11 | 35 | 45 |
NPM42B/EMC | M42*2 | 30-22 | 42 | 42-42.2 | 11 | 35 | 45 |
NPM47A/EMC | M47*1.5 | 33-25 | 47 | 47-47.2 | 11 | 37 | 50 |
NPM47B/EMC | M47*2 | 33-25 | 47 | 47-47.2 | 11 | 37 | 50 |
NPM48A/EMC | M48*1.5 | 33-25 | 48 | 48-48.2 | 11 | 37 | 50/52 |
NPM48B/EMC | M48*2 | 33-25 | 48 | 48-48.2 | 11 | 37 | 50/52 |
NPM50A/EMC | M50*1.5 | 38-32 | 50 | 50-50.2 | 12 | 37 | 50/55 |
NPM50B/EMC | M50*2 | 38-32 | 50 | 50-50.2 | 12 | 37 | 50/55 |
NPM54A/EMC | M54*1.5 | 38-32 | 54 | 54-54.2 | 12 | 38 | 57 |
NPM54B/EMC | M54*2 | 38-32 | 54 | 54-54.2 | 12 | 38 | 57 |
NPM56A/EMC | M56*1.5 | 38-32 | 56 | 56-56.2 | 12 | 38 | 57/59 |
NPM56B/EMC | M56*2 | 38-32 | 56 | 56-56.2 | 12 | 38 | 57/59 |
NPM60A/EMC | M60*1.5 | 44-37 | 60 | 60-60.2 | 13 | 38 | 64 |
NPM60B/EMC | M60*2 | 44-37 | 60 | 60-60.2 | 13 | 38 | 64 |
NPM63A/EMC | M63*1.5 | 44-37 | 63 | 63-63.2 | 13 | 38 | 64/68 |
NPM63B/EMC | M63*2 | 44-37 | 63 | 63-63.2 | 13 | 38 | 64/68 |
NPM64A/EMC | M64*1.5 | 44-37 | 64 | 64-64.2 | 13 | 38 | 64/68 |
NPM64B/EMC | M64*2 | 44-37 | 64 | 64-64.2 | 13 | 38 | 64/68 |
NPM72/EMC | M72*2 | 52-42 | 72 | 72-72.2 | 15 | 42 | 77 |
NPM75/EMC | M75*2 | 52-42 | 75 | 75-75.2 | 15 | 42 | 77 |
NPM80/EMC | M80*2 | 62-55 | 80 | 80-80.2 | 15 | 45 | 88 |
NPM88/EMC | M88*2 | 70-65 | 88 | 88-88.2 | 15 | 45 | 94 |
NPM100/EMC | M100*2 | 84-78 | 100 | 100-100.2 | 15 | 45 | 110 |
聯系人:朱先生
手機:13382237770
電話:0510-83585358
郵箱:770053631@qq.com
地址: 無錫市惠山區惠山大道9號江蘇金福隆機床附件有限公司